*FarSite Cable Chart*
 
                    - Stock: Approx. 1-3 Weeks
- Model: FarSite Cable Chart
- Brand: Farsite
FarSite Cable Chart
The table below provides a FarSync adapter compatibility matrix for cables supplied by FarSite Communications.
Note: Click on the cable name to be directed to the product page.
FarSite Network Connection Cables - Further Cable Types
| Cable Name | Description | Products using the cable | 
|---|---|---|
| MCE1 | E1 cable with RJ48 connectors | FarSync TE1, FarSync TE1R, FarSync TE1e | 
| JCD1 | SHDSL 4 wire cable with RJ11 connectors | FarSync DSL-S1 | 
FarSite Line Monitoring Cables
| Cable Name | Part Number | Description | Products using the cable | 
|---|---|---|---|
| KCR-MON | FS6016 | Line Monitor cable for RS232 (V.24) and RS530 (RS422) with DB25M to DB25F pass-through | FarSync Flex | 
| KCX-MON | FS6017 | Line Monitor cable for X.21 (V.11) with DB15M to DB15F pass-through | FarSync Flex | 
Card Test Loopback Connectors - Compatibility Matrix
These loopback plugs are suitable for use with the test programs for the FarSync T-Series and X.PORT range of cards.
| 
 | FarSync | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable Name | Description | T2P* | T4P* | T1U | T2U | T4U | T2Ue | T4Ue | T4E | Flex | M1P & M1Pv2 | |
| Test-T2U | FarSite HD26 loopback test plug suitable for testing the T1U, T2U and T2Ue in RS232 (V.24) and X.21 (V.11) configurations | No | No | Yes | Yes | No | Yes | No | No | Yes | No | |
| Test-PC2 | FarSite DB37 loopback test plug suitable for testing 2 port communications cards in a RS232 (V.24) configuration | Yes | No | No | No | No | No | No | No | No | No | |
| Test-T4P-RS232C | FarSite HD62 loopback test plug suitable for testing T4U, T4Ue and T4P 4 port communications cards in a RS232 (V.24) configuration | No | Yes | No | No | Yes | No | Yes | No | No | No | |
| Test-T4P-X.21 | FarSite HD62 loopback test plug suitable for testing T4U, T4Ue and T4P 4 port communications cards in a X.21 (V.11) configuration | No | Yes | No | No | Yes | No | Yes | No | No | No | |
| Test-T4E | FarSite 100-pin loopback test plug suitable for testing T4E and T4E+ 4 port communications cards in RS232 (V.24), RS530 (RS422), V.35 and X.21 (V.11) configurations | No | No | No | No | No | No | No | Yes | No | No | |
Null-Modem Cables - Compatibility Matrix
These cables which are also often known as Crossover Cables can be used in place of a pair of synchronous modems or a modem eliminator provided a device at one end of the link can generate clocks. Another way to describing them is that they convert the interface presentation from DTE to DCE.
| 
 | FarSync | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cable Name | Part Number | Description | Flex | M1P | T1U | T2U | T4U | T2Ue | T4Ue | T4E | T4E+ | T2P-SP/DB25* | T2P* | T4P* | 
| Null-MX | FS6090 | X.21 (V.11) null modem cable DB15F connectors. 0.5 metres | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 
| Null-MR4 | FS6097 | RS530 (RS422) null modem cable DB25F connectors, 0.5 metres | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 
Network Interface Conversion Cable - Compatibility Matrix
The cables in this table indicate the wiring changes required to support other network interfaces different to those supplied as standard by FarSite Communications.
| 
 | FarSync | X.PORT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cable Name | Part Number | Description | T2P* | T4P* | T1U | T2U | T4U | M1P | PC2 | 
| X21-449-INT | FS6093 | X.21 to RS449 Conversion. Can be attached to the end of a X.21 (V.11) connector terminated cable from the card to provide an RS449 interface. There are a two variations of the cable (X21-449-EXT and X21-449-INT) depending on which end of the link generates the clocks | Yes | Yes | Yes | Yes | Yes | Yes | No | 
| X21-449-EXT | FS6094 | ||||||||
| X21-530 | N/A | X.21 to EIA-530 Conversion. Can be attached to the end of a X.21 (V.11) connector terminated cable from the card to provide an EIA-530 interface | Yes | Yes | Yes | Yes | Yes | Yes | No | 
* legacy card subject to special order conditions, not recommended for new projects
 
           
                           
                           
                           
                           
                           
                           
                           
                           
                               
                                             
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
          