*Patton Ethernet Extender Selection Tool*
 
                    *Patton Ethernet Extender Selection Tool*
                    
          
          
          
          
                    - Stock: Approx. 1-3 Weeks
- Model: Ethernet Extender Selection Tool
- Brand: Patton Electronics Co.
Patton Copper Ethernet Extenders
Take your network connections faster and farther over existing voice-grade wire with Patton CopperLink™ Ethernet Extenders!
| Installation | # of Ethernet Ports | # of Wire Pairs | Max. Distance | Max. Speed | Distance at Max. Speed | Operating Temperature | Model | 
|---|---|---|---|---|---|---|---|
| Desktop or Wall mount | 1 | 1 | 3 km | 200+ Mbps asymmetrical | 230 m | 0 to 50 °C | CL1211 | 
| Desktop or Wall mount | 2 | 1 | 3 km | 200+ Mbps asymmetrical | 230 m | 0 to 50 °C | CL1212 | 
| Desktop or Wall mount | 2 | 1 | 3 km | 200+ Mbps asymmetrical | 230 m | 0 to 50 °C | CL1214 | 
| Desktop or Wall mount | 4 | 1 | 6.9 km | 5.7 Mbps | 5.0 km | 0 to 50 °C | CL1314 | 
| Desktop | 4 | 1 | 8.3 km | 15 Mbps | 1.16 km | 0 to 50 °C | CL2301 | 
| Desktop | 4 | 2 | 8.3 km | 30 Mbps | 1.16 km | 0 to 50 °C | CL2302 | 
| Desktop | 4 | 4 | 8.3 km | 60 Mbps | 1.16 km | 0 to 50 °C | CL2304 | 
| Inline | 2 | Cat 5 or greater | 100 m | 10/100Base-TX | 100 m per Model 2110 | 0 to 50 °C | 2110P | 
| Desktop or Rack mount | 4 | 2 | 8.3 km | 22.8 Mbps | 1.4 km | 0 to 50 °C | 2161 | 
| Desktop or Rack mount | 4 | 4 | 8.3 km | 45.6 Mbps | 1.4 km | 0 to 50 °C | 2162 | 
Ruggedized Ethernet Extenders
| Installation | # of Ethernet Ports | # of Wire Pairs | Max. Distance | Max. Speed | Distance at Max. Speed | Temperature Range | Model | 
|---|---|---|---|---|---|---|---|
| Wall mount or DIN rail | 4 | 1 | 3 km | 200+ Mbps asymmetrical | 230 m | -40 to 85 °C | CL1214E | 
| DIN rail | 2 | 1 | 6.9 km | 5.7 Mbps | 2.7 km | -40 to 85 °C | CL1314R | 
| DIN rail | 1 | 1 | 6.9 km | 5.7 Mbps | 2.7 km | -40 to 85 °C | CL1311R | 
Ethernet-over-E1 Extenders
| Max. Distance | Max. Speed | Distance at Max. Speed | Model | 
|---|---|---|---|
| Unlimited | 2 Mbps | Unlimited | 2603 | 
| Unlimited | 4 Mbps | Unlimited | 2888/2E | 
| Unlimited | 8 Mbps | Unlimited | 2888/4E | 
E1 Network Extenders
| Signaling Standard | Distance at Max. Speed | Model | 
|---|---|---|
| E1 | 2.5 miles (4.0 km) | 2113A | 
Serial (RS-232, X.21, V.35) Network Extenders
| Type | Max. Distance | Max. Speed | Distance at Max. Speed | Model | 
|---|---|---|---|---|
| RS-232 | 27.4 km | 57.6 kbps | 6.4 km | 1080A | 
| X.21 | 6.9 km | 5.7 Mbps | 2.1 km | 3088A NTU (X.21) | 
| V.35 | 6.9 km | 5.7 Mbps | 2.1 km | 3088A NTU (V.35) | 
 
           
                           
                           
                           
                           
                           
                           
                           
                           
                               
                                             
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
           
            
            
          